A comprehensive range of material available complete with Full Mill Certs or Certificate of Conformity in Stock Sizes or pre-cut to order.

  • Flats

  • Angles

  • Rounds

  • Half Round Square Edge

  • Universal Beams & Columns

  • Parallel Flange Channel

  • Pressed Steel Channel

  • Hollow Section

  • Square, Rectangle & Circular

  • Sheet

  • Plate

  • Weldmesh

  • Open Flooring

  • Reinforcing


  • For More Information Please Contact the Steel Stores
    Tel - 01209 213171
    steelsales@sjandrew.com Click Here to Download Mesh and Weld Mesh catalogue page (PDF) Or Click Here to Download our complete Catalogue (PDF)

    Mesh Products

    Stock Sizes Stock Code
    8 x 4 Galv 2 x 2 x 10g Weldmesh MW0701
    8 x 4 Galv 1 x 1 x 10g Weldmesh MW0705
    8 x 4 S/Col 2 x 2 x 10g Weldmesh MW0710
    8 x 4 S/Col 1 x 1 x 10g Weldmesh MW0712
    8 x 4 S/Col 3 x ½ x 10g Weldmesh MW0720
    6ft x 3ft x 6g Galv Hayrack Panel MW0901
    6 mtr roll 1200 x 13 x 13 x 16G Galv Welded Mesh MW0760
    6 mtr roll 1200 x 25 x 25 x 16G Galv Welded Mesh MW0811
    NEW ITEM

    Other Weldmesh sizes available below.
    (mesh weights are ungalvanised, add approx 7% for galvanised finished weights.

    Mesh Weights

    Self Colour - Ungalvanised

    Thickness Standard Size Weight per plate Stock Code
    2" x 2" x 6g 16.35 36.42
    3" x 3" x 6g 11.07 24.54
    3" x 6" x 6g 8.43 18.59
    1" x 1" x 8g 22.7 50.9
    2" x 1" x 8g 17.13 38.29
    2" x 2" x 8g 11.54 25.69
    3" x ½" x 8g 26.47 59.3
    3" x 3" x 8g 7.81 17.32
    1" x 1" x 10g 13.98 31.29
    1½" x 1½" x 10g 9.4 20.98
    2" x 1" x 10g 10.54 23.55
    2" x 2" x 10g 7.1 15.8
    3" x ½" x 10g 16.28 36.47
    3" x 1" x 10g 9.39 20.97
    3" x 3" x 10g 4.81 10.65
    4" x 4" x 10g 3.65 8.07
    1" x 1" x 12g 8.73 19.53
    1½" x 1½" x 12g 5.86 13.08
    2" x 1" x 12g 6.58 14.7
    2" x 2" x 12g 4.43 9.86
    3" x ½" x 12g 10.16 22.76
    3" x 1" x 12g 5.86 13.09
    75mm x 25mm x 6g/10g 13.6 30.2

    BROWSE STOCK STEEL