A comprehensive range of material available complete with Full Mill Certs or Certificate of Conformity in Stock Sizes or pre-cut to order.

  • Flats

  • Angles

  • Rounds

  • Half Round Square Edge

  • Universal Beams & Columns

  • Parallel Flange Channel

  • Pressed Steel Channel

  • Hollow Section

  • Square, Rectangle & Circular

  • Sheet

  • Plate

  • Weldmesh

  • Open Flooring

  • Reinforcing


  • For More Information Please Contact the Steel Stores
    Tel - 01209 213171
    steelsales@sjandrew.com Click Here to Download Open Flooring and Reinforcing Mesh catalogue page (PDF) Or Click Here to Download our complete Catalogue (PDF)

    Open Steel Flooring

    Stock Item

    Bearer Bar Section Size - mm Pattern (spacing) - - Stock Code
    25 x 3 41/100 Self Colour Galvanised SO0103

    FO600 Flowforge Clip Galvanised
    Other flooring sizes available below Galvanised and Self Colour
    Handrail standards, Treads and Accessories.

    Open Steel Flooring

    Section Type
    mm 41/100 kg/m 41/50 kg/m 31/100 kg/m 30/50 kg/m Stock Code
    20 x 3 13.44 15.25 17.7 19.5
    25 x 3 16.39 18.19 21.64 23.44 SO0101
    30 x 3 19.34 21.14 25.73 27.54
    40 x 3 25.25 27.05 33.61 35.4
    20 x 5 21.31 23.11 28.36 30.16
    25 x 5 26.22 28.03 35.08 36.88
    30 x 5 31.15 32.95 41.63 43.44
    35 x 5 36.06 37.87 48.36 50.16
    40 x 5 40.98 42.78 55.08 56.88
    45 x 5 45.9 47.7 61.64 63.44
    50 x 5 50.82 52.62 68.36 70.16
    55 x 5 55.74 57.37 75.08 76.88
    60 x 5 60.62 62.29 81.63 83.44

    Reinforcing Fabrics

    Electrically Welded Fabric BS4483

    A142 Reinforcing Mesh 4.8m x 2.4m | 12mm Reinforcing Bar 6.0m length | 12mm Reinforcing Bar 3.0m length

    B.S. REF Mesh Sizes Nominal Pitch of Wires Size of Wires Cross sectional Area per Metre Width Nominal Mass per square metre Approx number of sheets per tonne
    Main mm Cross mm Main mm Cross mm Main mm Cross mm Kg
    Square Mesh Fabric
    A 393 200 200 10 10 393 393 6.16 15
    A 252 200 200 8 8 252 252 3.95 22
    A 193 200 200 7 7 193 193 3.02 29
    A 142 200 200 6 6 142 142 2.22 39
    A 98 200 200 5 5 98 98 1.54 56
    Structural Fabric
    B 1131 100 200 12 8 1131 252 10.9 8
    B 785 100 200 10 8 785 252 8.14 11
    B 503 100 200 8 8 503 252 5.93 15
    B 385 100 200 7 7 385 193 4.53 20
    B 283 100 200 6 7 283 193 3.73 24
    B 196 100 200 5 7 196 193 3.05 29
    Structural Fabric
    C 785 100 400 10 6 785 70.8 6.72 13
    C 636 100 400 9 6 635 70.8 5.55 16
    C 503 100 400 8 6 503 49 4.52 20
    C 385 100 400 7 6 385 49 3.58 26
    C 283 100 400 6 6 283 49 2.78 34
    Wrapping Fabric
    D 49 100 100 2.5 2.5 49.5 49.5 0.887 112

    All standard sheets (A,B,C and D) are 4.8m x 2.4m

    BROWSE STOCK STEEL