Stock Item
Bearer Bar Section Size - mm | Pattern (spacing) | - | - | Stock Code | Qty | Add to Order / Enquire |
FO600 Flowforge Clip Galvanised
Other flooring sizes available below Galvanised and Self Colour
Handrail standards, Treads and Accessories.
Section | Type | ||||||
mm | 41/100 kg/m | 41/50 kg/m | 31/100 kg/m | 30/50 kg/m | Stock Code | Qty | Add to Order / Enquire |
Electrically Welded Fabric BS4483
A142 Reinforcing Mesh 4.8m x 2.4m | 12mm Reinforcing Bar 6.0m length | 12mm Reinforcing Bar 3.0m length
B.S. REF | Mesh Sizes Nominal Pitch of Wires | Size of Wires | Cross sectional Area per Metre Width | Nominal Mass per square metre | Approx number of sheets per tonne | |||||
Main mm | Cross mm | Main mm | Cross mm | Main mm | Cross mm | Kg | Qty | Add to Order / Enquire | ||
Square Mesh Fabric | ||||||||||
Structural Fabric | ||||||||||
Structural Fabric | ||||||||||
Wrapping Fabric | ||||||||||
All standard sheets (A,B,C and D) are 4.8m x 2.4m